Curriculum Comparison Chart (2021-23 vs. 2023-25 catalogs) Download
| Animal Studies | |||||
|---|---|---|---|---|---|
| Animal Studies Minor | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Anthropology | |||||
| Anthropology BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Anthropology & Environmental Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Anthropology & Feminist Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Anthropology & Sociology BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Anthropology Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| applied movement and sport studies (minor only) | |||||
| Applied Movement and Sport Studies Minor | 2025-27 | 2023-25 | n/a | n/a | n/a |
| Architecture/Design Studies (Minor Only) | |||||
| Architecture & Design Studies Minor | n/a | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Art | |||||
| Studio Art BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Studio Art BFA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Art History & Studio Art BA | 2025-27 | 2023-25 | 2021-23 | n/a | n/a |
| Studio Art Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Art History | |||||
| Art History BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Art History & Business BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Art History & History BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Art History & International Studies | 2025-27 | n/a | n/a | n/a | n/a |
| Paired major in Art History & Studio Art BA | 2025-27 | 2023-25 | 2021-23 | n/a | n/a |
| Art History Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| BioChemistry | |||||
| Biochemistry BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Biology | |||||
| Biology BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Biology BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Biology & Environmental Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Biology Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Business | |||||
| Business BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Business & Economics BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Art History & Business BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Business Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Certificates | |||||
| Computer-Aided Design & 3D Printing | 2025-27 | n/a | n/a | n/a | n/a |
| Legal Studies | 2025-27 | n/a | n/a | n/a | n/a |
| Spanish for Healthcare Professions | 2025-27 | n/a | n/a | n/a | n/a |
| Chemistry | |||||
| Chemistry BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Chemistry BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Chemistry BS (ACS Certified) | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Chemistry & Environmental Studies | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Chemistry Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Chinese (Minor Only) | |||||
| Chinese Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Classics | |||||
| Classics BA | n/a | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Classical Civilizations BA | 2025-27 | n/a | n/a | n/a | n/a |
| Classical Civilizations Minor | 2025-27 | n/a | n/a | n/a | n/a |
| Classical Languages BA | 2025-27 | n/a | n/a | n/a |
n/a |
| Classical Languages Minor | 2025-27 | n/a | n/a | n/a |
n/a |
| Communication Studies | |||||
| Communication Studies BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Communication & Feminist Studies | n/a | n/a | 2021-23 | 2019-21 | N/A |
| Communication Studies Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Computational Math | |||||
| Computational Math BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Computational Math BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Computer Science | |||||
| Computer Science BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Computer Science BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Computer Science Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
|
Data analytics (minor only) |
|||||
| Data Analytics Minor | 2025-27 | 2023-25 | n/a | n/a | n/a |
|
Data Science (Minor Only) |
|||||
| Data Science Minor | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Design Thinking (Minor Only) | |||||
| Design Thinking Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| EARLY MODERN STUDIES (mINOR ONLY) | |||||
| Early Modern Studies Minor | n/a | 2023-25 | 2021-23 | 2019-21 |
n/a |
| Early Modern and Medieval Studies (minor only) | |||||
| Early Modern and Medieval Studies Minor | 2025-27 | n/a | n/a | n/a |
n/a |
| east asian studies (minor only | |||||
| East Asian Studies Minor | 2025-27 | 2023-25 | n/a | n/a | n/a |
| Economics | |||||
| Economics BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Business & Economics BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Financial Economics BA | n/a | n/a | 2021-23 | 2019-21 | N/A |
| Economics Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Education | |||||
| Education BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Education (All-Level) BSED | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Education (EC-6) BSED | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Education (4-8) BSED | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Education (Secondary) BSED | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Education Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Generic Special Education Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Education Choral Certification BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Education Choral Non-Certification BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Education Instrumental Certification BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Education Instrumental Non-Certification BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| English | |||||
| English BA | 2025-27 | 2023-25 | n/a | n/a | n/a |
| English - Film BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| English - Literature BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Paired major in English & Feminist Studies BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in English & History BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | N/A |
| English Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Environmental Studies | |||||
| Environmental Studies BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Environmental Studies & Anthropology BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Environmental Studies & Biology BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Environmental Studies & Chemistry BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Environmental Studies & Feminist Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Environmental Studies & Religion BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Environmental Studies & Religion and Culture BA | 2025-27 | n/a | n/a | n/a | n/a |
| Environmental Studies Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Exercise & Sports Studies (Minor Only) | |||||
| Exercise & Sport Studies Minor | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Feminist STudies | |||||
| Feminist Studies BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Feminist Studies & Anthropology BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Feminist & Communication Studies | n/a | n/a | 2021-23 | 2019-21 | N/A |
| Paired major in English & Feminist Studies BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Feminist & Environmental Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Feminist Studies & History BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Feminist Studies/Latin American & Border Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Feminist Studies & Philosophy | n/a | n/a | 2021-23 | 2019-21 | N/A |
| Feminist Studies & Political Science | n/a | n/a | 2021-23 | 2019-21 | N/A |
| Feminist Studies & Religion BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Feminist Studies & Religion and Culture BA | 2025-27 | n/a | n/a | n/a | n/a |
| Feminist Studies & Sociology BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Feminist Studies Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| French | |||||
| French BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in International Studies & French BA | 2025-27 | 2023-25 | n/a | n/a | n/a |
| French Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| German | |||||
| German BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in International Studies & German BA | 2025-27 | 2023-25 | n/a | n/a | n/a |
| German Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Greek | |||||
| Greek BA | n/a | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Greek Minor | n/a | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Health Studies (Minor Only) | |||||
| Health Studies Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| History | |||||
| History BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Art History & History BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in English & History BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | N/A |
| Paired major in Feminist Studies & History BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in International Studies & History BA | 2025-27 | n/a | n/a | n/a | n/a |
| History Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| International studies | |||||
| International Studies BA | 2025-27 | 2023-25 | n/a | 2019-21 | 2018-19 |
| International Studies (Anthropology discipline) BA | n/a | n/a | 2021-23 | n/a | n/a |
| International Studies (Art History discipline) BA | n/a | n/a | 2021-23 | n/a | n/a |
| Paired major in International Studies & Art History BA | 2025-27 | n/a | n/a | n/a | n/a |
| International Studies (History discipline) BA | n/a | n/a | 2021-23 | n/a | n/a |
| Paired major in International Studies & History BA | 2025-27 | n/a | n/a | n/a | n/a |
| International Studies (Political Science discipline) BA | n/a | n/a | 2021-23 | n/a | n/a |
| International Studies (Religion discipline) BA | n/a | n/a | 2021-23 | n/a | n/a |
| Paired major in International Studies & French BA | 2025-27 | 2023-25 | n/a | n/a | n/a |
| Paired major in International Studies & German BA | 2025-27 | 2023-25 | n/a | n/a | n/a |
| Paired major in International Studies & Spanish BA | 2025-27 | 2023-25 | n/a | n/a | n/a |
| International Studies Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Kinesiology | |||||
| Kinesiology BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Kinesiology BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Kinesiology Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Latin | |||||
| Latin BA | n/a | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Latin Minor | n/a | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Latin American & Border Studies | |||||
| Latin American & Border Studies BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Latin American/Border Studies & Feminist Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Paired major in Latin American and Border Studies & Spanish BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Latin American & Border Studies Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Mathematics | |||||
| Mathematics BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Mathematics BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Mathematics Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music | |||||
| Music BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Education Choral Certification BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Education Choral Non-Certification BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Education Instrumental Certification BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Education Instrumental Non-Certification BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Instrumental Performance BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Keyboard Performance BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Literature BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Composition BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Vocal Performance BM | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Music Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| neuroscience (minor only) | |||||
| Neuroscience minor | 2025-27 | 2023-25 | n/a | n/a | n/a |
| Philosophy | |||||
| Philosophy BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Philosophy & Feminist Studies - BA | n/a | n/a | 2021-23 | 2019-21 | N/A |
| Philosophy Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Physics | |||||
| Physics - Applied (Pre-engineering) BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Physics BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Physics BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Physics Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Political Science | |||||
| Political Science BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Political Science & Feminist Studies BA | n/a | n/a | 2021-23 | 2019-21 | N/A |
| Political Science Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Psychology | |||||
| Psychology BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Psychology BS | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Psychology Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Race & Ethnicity Studies (minor Only) | |||||
| Race & Ethnicity Studies Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Religion | |||||
| Religion BA | n/a | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Religion & Environmental Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Religion & Feminist Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Religion Minor | n/a | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Religion and Culture | |||||
|
Religion and Culture BA |
2025-27 |
n/a |
n/a | n/a |
n/a |
| Religion and Culture & Environmental Studies BA | 2025-27 | n/a | n/a | n/a | n/a |
| Religion and Culture & Feminist Studies BA | 2025-27 | n/a | n/a | n/a | n/a |
| Religion and Culture Minor | 2025-27 | n/a | n/a | n/a | n/a |
| Sociology | |||||
| Sociology BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Sociology & Anthropology BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Sociology & Feminist Studies BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Sociology Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Spanish | |||||
| Spanish BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Paired major in International Studies & Spanish BA | 2025-27 | 2023-25 | n/a | n/a | n/a |
| Paired major in Latin American and Border Studies and Spanish BA | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Spanish Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |
| Theatre | |||||
| Theatre BA | n/a | n/a | 2021-23 | 2019-21 | 2018-19 |
| Theatre Arts BA | 2025-27 | 2023-25 | n/a | n/a | n/a |
| Theatre Performance & Production BA | n/a | 2023-25 | n/a | n/a | n/a |
| Theatre Design and Production BA | 2025-27 | n/a | n/a | n/a | n/a |
| Theatre Minor | 2025-27 | 2023-25 | 2021-23 | 2019-21 | 2018-19 |