Financial Aid
Tuition & Fees
Southwestern University graduates go on to become leaders and innovators in their careers and their lives. The cost of college is not simply a four year expense, but an investment into your future.
Full-Time Cost of Attendance
Below are the charts for the cost of attendance for a full-time student (12-19 credit hours per semester) at Southwestern for the 2023-24 and 2024-25 academic years.
DOWNLOAD DETAILED 2024-25 COST INFORMATION
2024-25 | LIVING ON CAMPUS first year student | LIVING on CAMPUS continuing student | LIVING OFF CAMPUS | LIVING AT HOME WITH PARENTS |
Tuition | $53,288 | $53,288 | $53,288 | $53,288 |
Orientation Fee* | $200 | $0 | $0 | $0 |
Student Service and Information Technology Fee | $325 | $325 | $325 | $325 |
Housing (average) | $8,276 | $9,434 | $12,590 | $3,780 |
Food/Meal Plan | $6,796 | $6,796 | $4,700 | $3,750 |
Books and Supplies | $1,250 | $1,250 | $1,250 | $1,250 |
Transportation, Loan Fees, Personal and Misc. | $1,730 | $1,741 | $2,515 | $2,637 |
Total | $71,865 | $72,834 | $74,668 | $65,030 |
*Orientation Fee will be charged to all first-year and transfer students in their first term of enrollment at Southwestern. Transfer students will have the fee assessed whether they live on or off campus, and their Cost of Attendance will be adjusted to include the fee. |
DOWNLOAD DETAILED 2023-24 COST INFORMATION
Download Summer 2024 Cost Information
2023-24 | LIVING ON CAMPUs First Year Student | LIVING On campus continuing student | Living off campus | LIVING AT HOME WITH PARENTS |
Tuition and Fees | $50,558 | $50,558 | $50,558 | $50,558 |
Orientation Fee* | $200 | $0 | $0 | $0 |
Student Service and Information Technology Fee | $300 | $300 | $300 | $300 |
Housing (average) | $7,852 | $8,950 | $11,800 | $0 |
Food/Meal Plan (average) | $5,776 | $5,776 | $4,550 | $3,630 |
Books and Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
Transportation, Loan Fees, Personal and Misc. | $1,678 | $1,689 | $2,439 | $2,559 |
Total | $67,664 | $68,573 | $70,947 | $58,347 |
*Orientation Fee will be charged to all first-year and transfer students in their first term of enrollment at Southwestern. Transfer students will have the fee assessed whether they live on or off campus, and their Cost of Attendance will be adjusted to include the fee. |
Costs include:
- Tuition for fall and spring semesters
- Access to our training, mentoring and placement from our top-ranked Office of Career Services
- Admittance to athletic events and use of athletic facilities
- Tickets to fine arts events, lectures and concerts
- Guidance and advice in the Writing Center
- Cable TV, Wi-Fi and print services
- Weekly student life concerts, comedians and movies
- Support for campus-wide green initiatives
- 24-hour police protection
- Hundreds of student life programs and organizations
- Library and research services